<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blueprint CSS framework &#8212; and new WordPress theme</title>
	<atom:link href="http://wubbahed.com/2008/05/12/blueprint-css-framework-and-new-wordpress-theme/feed/" rel="self" type="application/rss+xml" />
	<link>http://wubbahed.com/2008/05/12/blueprint-css-framework-and-new-wordpress-theme/</link>
	<description></description>
	<lastBuildDate>Wed, 28 Dec 2011 14:02:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: wubbahed</title>
		<link>http://wubbahed.com/2008/05/12/blueprint-css-framework-and-new-wordpress-theme/comment-page-1/#comment-1093</link>
		<dc:creator>wubbahed</dc:creator>
		<pubDate>Tue, 13 May 2008 19:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://wubbahed.com/?p=115#comment-1093</guid>
		<description>Fixed the size of the datamatrix.  It&#039;s now smaller on all pages, but fits nicely on the single page posts...</description>
		<content:encoded><![CDATA[<p>Fixed the size of the datamatrix.  It&#8217;s now smaller on all pages, but fits nicely on the single page posts&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexis</title>
		<link>http://wubbahed.com/2008/05/12/blueprint-css-framework-and-new-wordpress-theme/comment-page-1/#comment-1092</link>
		<dc:creator>Alexis</dc:creator>
		<pubDate>Tue, 13 May 2008 18:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://wubbahed.com/?p=115#comment-1092</guid>
		<description>This looks great! I&#039;m still in awe how simple Blueprint is, yet how well it creates a grid-based layout with a (love this) &#039;sensible&#039; basic typography. Note: On the single.php view, the datamatrix in the sidebar is rather large.</description>
		<content:encoded><![CDATA[<p>This looks great! I&#8217;m still in awe how simple Blueprint is, yet how well it creates a grid-based layout with a (love this) &#8216;sensible&#8217; basic typography. Note: On the single.php view, the datamatrix in the sidebar is rather large.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh S</title>
		<link>http://wubbahed.com/2008/05/12/blueprint-css-framework-and-new-wordpress-theme/comment-page-1/#comment-1091</link>
		<dc:creator>Josh S</dc:creator>
		<pubDate>Tue, 13 May 2008 13:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://wubbahed.com/?p=115#comment-1091</guid>
		<description>Glad you like it!</description>
		<content:encoded><![CDATA[<p>Glad you like it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

