<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are digitally transparent legislators less likely to include earmarks?</title>
	<atom:link href="http://wubbahed.com/2009/03/17/are-digitally-transparent-legislators-less-likely-to-include-earmarks/feed/" rel="self" type="application/rss+xml" />
	<link>http://wubbahed.com/2009/03/17/are-digitally-transparent-legislators-less-likely-to-include-earmarks/</link>
	<description></description>
	<lastBuildDate>Tue, 23 Feb 2010 11:46:13 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cartin</title>
		<link>http://wubbahed.com/2009/03/17/are-digitally-transparent-legislators-less-likely-to-include-earmarks/comment-page-1/#comment-1342</link>
		<dc:creator>cartin</dc:creator>
		<pubDate>Sun, 29 Mar 2009 19:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://wubbahed.com/?p=252#comment-1342</guid>
		<description>I have several comments about this interesting post:

(1) One guess at a more substantial correlation is between time in office and earmarks (per capita, to filter out differences between states?). The newbie Congressman is not going to bring the bread home like the 30-yr Senate veteran.

(2) Another &quot;obvious&quot; correlation is between the physical age of the legislator and the digital immersion.

Thus, there might be more to see if you try different sets of axes. Also, how sensitive are your graphs to the point scheme you used? Probably not much, but it might be nice to look at...</description>
		<content:encoded><![CDATA[<p>I have several comments about this interesting post:</p>
<p>(1) One guess at a more substantial correlation is between time in office and earmarks (per capita, to filter out differences between states?). The newbie Congressman is not going to bring the bread home like the 30-yr Senate veteran.</p>
<p>(2) Another &#8220;obvious&#8221; correlation is between the physical age of the legislator and the digital immersion.</p>
<p>Thus, there might be more to see if you try different sets of axes. Also, how sensitive are your graphs to the point scheme you used? Probably not much, but it might be nice to look at&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the0ther</title>
		<link>http://wubbahed.com/2009/03/17/are-digitally-transparent-legislators-less-likely-to-include-earmarks/comment-page-1/#comment-1331</link>
		<dc:creator>the0ther</dc:creator>
		<pubDate>Mon, 23 Mar 2009 17:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://wubbahed.com/?p=252#comment-1331</guid>
		<description>earmarks are legislators&#039; primary source of power. they function a lot like signing statements issued by the president.</description>
		<content:encoded><![CDATA[<p>earmarks are legislators&#8217; primary source of power. they function a lot like signing statements issued by the president.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fenixnordic Group &#187; Blog Archive &#187; Gov Sunshine Coding Contest Closing Soon</title>
		<link>http://wubbahed.com/2009/03/17/are-digitally-transparent-legislators-less-likely-to-include-earmarks/comment-page-1/#comment-1327</link>
		<dc:creator>Fenixnordic Group &#187; Blog Archive &#187; Gov Sunshine Coding Contest Closing Soon</dc:creator>
		<pubDate>Thu, 19 Mar 2009 19:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://wubbahed.com/?p=252#comment-1327</guid>
		<description>[...] Though Turnage is still ferreting out bugs, he crunched the data he&#8217;s collected so far and found that legislators who were more digitally active requested substantially less earmark money than those clinging to the analog age. [...]</description>
		<content:encoded><![CDATA[<p>[...] Though Turnage is still ferreting out bugs, he crunched the data he&#8217;s collected so far and found that legislators who were more digitally active requested substantially less earmark money than those clinging to the analog age. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
