<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wubbahed.com</title>
	<atom:link href="http://wubbahed.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wubbahed.com</link>
	<description>Details about things I&#039;ve been working on</description>
	<lastBuildDate>Sat, 26 Jan 2013 20:20:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cleaning House</title>
		<link>http://wubbahed.com/2013/01/cleaning-house/</link>
		<comments>http://wubbahed.com/2013/01/cleaning-house/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 20:20:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wubbahed.com/?p=541</guid>
		<description><![CDATA[After many, many years, my old hosting company shutdown, so I&#8217;m taking the opportunity to clean things up a bit on wubbahed.com and get some of the cruft out. So pardon the broken links and messy things, they should be cleaned up in the next weeks.]]></description>
				<content:encoded><![CDATA[<p>After many, many years, my old hosting company shutdown, so I&#8217;m taking the opportunity to clean things up a bit on wubbahed.com and get some of the cruft out.  So pardon the broken links and messy things, they should be cleaned up in the next weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://wubbahed.com/2013/01/cleaning-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking Recipes</title>
		<link>http://wubbahed.com/2011/09/rethinking-recipes/</link>
		<comments>http://wubbahed.com/2011/09/rethinking-recipes/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:27:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Errata]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[hackathon]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Ratios]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://wubbahed.com/?p=540</guid>
		<description><![CDATA[My current work focuses on creating software that improves the home cooking experience. Over the past two years, I&#8217;ve worked with food writer Michael Ruhlman, and together we&#8217;ve started simple and small and released two products. First was Ratio, a digital companion to his book Ratio: The Simple Codes Behind the Craft of Everyday Cooking. [...]]]></description>
				<content:encoded><![CDATA[<p>My current work focuses on creating software that improves the home cooking experience. Over the past two years, I&#8217;ve worked with food writer <a href="http://ruhlman.com/" target="_blank">Michael Ruhlman</a>, and together we&#8217;ve started simple and small and released two products. First was<a href="http://itunes.apple.com/us/app/ratio/id345119718?mt=8" target="_blank"> Ratio</a>, a digital companion to his book <a href="http://www.amazon.com/exec/obidos/ASIN/1416566112/ref=nosim/ruhlmancom" target="_blank">Ratio: The Simple Codes Behind the Craft of Everyday Cooking</a>. The second, released earlier this year, was <a href="http://itunes.apple.com/us/app/bread-baking-basics/id412454400?mt=8" target="_blank">Bread Baking Basics</a>, an iPad app that lets you design your own bread recipe &#8212; choose a flour, shape, pan, and quantity &#8212; and a custom bread recipe is automatically created for you.</p>
<p>What sets the Bread app apart from most other cooking apps is that we&#8217;ve used technology to re-think the notion of a recipe.</p>
<p>Most recipes are static lists of ingredients and instructions. They can help you make one really yummy dish, but that&#8217;s it. If you want to double a recipe, you have to do the math yourself. If you have to make a substitution then you have to find that information elsewhere and incorporate it yourself. And if you&#8217;re trying to make dinner from three separate recipes, good luck trying to organize all those steps into one coherent plan of action.</p>
<p>I would never expect a cookbook on my shelf to do any of those things for me. But an iPad? A laptop? A smartphone? Oh, yes. I want it to double quantities and make substitutions based on my dietary needs. I want it to merge three different recipes into one step-by-step plan. I want it to recommend new dishes based on what I like. I want it to plan out my meals for the week using only things on sale and in season. I want every recipe to have a button that says &#8220;Buy ingredients from local farms,&#8221; and then have it suggest more recipes based on the leftovers. I want it to show me a three course meal that my friends would love and then give me the option to invite them over.</p>
<p>Okay, so Bread Baking Basics doesn&#8217;t exactly do all of those things&#8230; yet. Those features could be built, but to that I need data. Data about food prices. Data about inventory from local farms. Data about delivery times. Data about food products and their ingredients. Data about expiration dates.</p>
<p>But once that data can be brought into our software, then there&#8217;s no longer a need to hack the existing food system. Instead, we will have just created a new one. A new food system that uses data and technology to allow farmers and individuals to buy directly, and will be rooted in products that put the consumer first and make it insanely easy to cook and eat local, sustainable or organic foods.</p>
<p>Accomplishing this will be hard. Very hard. Farm work hard. But not impossible.</p>
<p>Who&#8217;s up for it?</p>
<p><em>This post originally appeared on <a href="http://www.foodandtechconnect.com/site/2011/09/26/will-turnage-on-hacking-the-food-system-re-imagining-recipes-with-data/">FoodAndTechConnect.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://wubbahed.com/2011/09/rethinking-recipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC BigApps Ideas</title>
		<link>http://wubbahed.com/2011/06/nyc-bigapps-ideas/</link>
		<comments>http://wubbahed.com/2011/06/nyc-bigapps-ideas/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 17:32:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Errata]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://wubbahed.com/?p=514</guid>
		<description><![CDATA[They&#8217;ve launched the latest version of NYCBigApps, called NYC BigApps Ideas, and this one is beautiful in it&#8217;s simplicity &#8212; all you have to do is write your idea for an app in 140 characters or less. That&#8217;s it! The top 25 ideas will be voted on by a group of judges and some of [...]]]></description>
				<content:encoded><![CDATA[<p>They&#8217;ve launched the latest version of NYCBigApps, called <a href="http://ideas.nycbigapps.com/">NYC BigApps Ideas</a>, and this one is beautiful in it&#8217;s simplicity &#8212; all you have to do is write your idea for an app in 140 characters or less.  That&#8217;s it!  The top 25 ideas will be voted on by a group of judges and some of the winning apps might actually be made.</p>
<p>I&#8217;ve got a ton of ideas, but here are a few that I entered.  If you like them, it would be awesome if you could vote for them on the site!</p>
<ul>
<li>
<a href="http://ideas.nycbigapps.com/submissions/3175-i-want-a-nyc-app-that-has-a-visual-color-coded-map-of-all-street-parking-rules-regulations-and-street-cleaning-schedules">An app that has a visual, color coded map of all street parking rules, regulations and street cleaning schedules.</a>
</li>
<li>
<a href="http://ideas.nycbigapps.com/submissions/3241-i-want-a-nyc-app-that-allows-me-to-instantly-log-a-noise-complaint-with-the-city-based-on-my-current-location">An app that allows me to instantly log a noise complaint with the city based on my current location.</a>
</li>
<li>
<a href="http://ideas.nycbigapps.com/submissions/3293-i-want-a-nyc-app-that-shows-what-nyc-looked-like-in-1940-it-would-be-powered-by-the-1939-41-tax-photographs-taken-of-all-five-boroughs">An app that shows what NYC looked like in 1940. It would be powered by the 1939-41 Tax Photographs taken of all five boroughs.</a>
</li>
<li>
<a href="http://ideas.nycbigapps.com/submissions/3234-i-want-a-nyc-app-that-makes-sense-of-nyc-schools-for-parents-locations-when-to-apply-report-cards-class-size-waiting-lists-and-specialized-curriculums">An app that makes sense of NYC schools for parents &#8212; locations, when to apply, report cards, class size, waiting lists and specialized curriculums.</a>
</li>
<li>
<a href="http://ideas.nycbigapps.com/submissions/3294-i-want-a-nyc-app-that-allows-kids-to-voice-their-opinion-with-the-city-on-political-issues-and-local-matters">An app that allows kids to voice their opinion with the city on political issues and local matters.</a>
</li>
</ul>
<p>Got an idea?  <a href="http://ideas.nycbigapps.com/">Submit it</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://wubbahed.com/2011/06/nyc-bigapps-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast of SXSW talk</title>
		<link>http://wubbahed.com/2011/04/podcast-of-sxsw-talk/</link>
		<comments>http://wubbahed.com/2011/04/podcast-of-sxsw-talk/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 17:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://wubbahed.com/?p=505</guid>
		<description><![CDATA[If you want to hear an audio version of the SXSW talk, here ya go (it&#8217;s an hour long) : Or download the mp3 directly for on-the-go listening.]]></description>
				<content:encoded><![CDATA[<p>If you want to hear an audio version of the SXSW talk, here ya go (it&#8217;s an hour long) :</p>
<p><object name="mediaplayer" id="mediaplayer" data="http://schedule.sxsw.com/mp3player.swf" type="application/x-shockwave-flash" height="20" width="240"><param value="#FFFFFF" name="bgcolor"><param value="file=http://audio.sxsw.com/2011/podcasts/TheRefrigeratorSpeaks.mp3&amp;lightcolor=0xCC0066&amp;backcolor=0x000000&amp;frontcolor=0xFFFFFF&amp;repeat=false&amp;autostart=false&amp;shuffle=true&amp;linkfromdisplay=false&amp;autoscroll=false&amp;displayheight=0&amp;enablejs=true&amp;showdigits=false" name="flashvars"></object></p>
<p>Or <a href="http://audio.sxsw.com/2011/podcasts/TheRefrigeratorSpeaks.mp3">download the mp3 directly</a> for on-the-go listening.</p>
]]></content:encoded>
			<wfw:commentRss>http://wubbahed.com/2011/04/podcast-of-sxsw-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://audio.sxsw.com/2011/podcasts/TheRefrigeratorSpeaks.mp3" length="24491153" type="audio/mpeg" />
		</item>
		<item>
		<title>Arduino + Android + Flaming Skulls</title>
		<link>http://wubbahed.com/2011/03/arduino-android-flaming-skulls/</link>
		<comments>http://wubbahed.com/2011/03/arduino-android-flaming-skulls/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 07:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Crafts]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Errata]]></category>
		<category><![CDATA[hackathon]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://wubbahed.com/?p=500</guid>
		<description><![CDATA[Here&#8217;s the first demo of a very cool shirt that&#8217;s connected to an app on my Android device (source code and plans will be released soon!).]]></description>
				<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/OHeB1v8PbzE" frameborder="0" allowfullscreen></iframe></p>
<p>Here&#8217;s the first demo of a very cool shirt that&#8217;s connected to an app on my Android device (source code and plans will be released soon!).</p>
]]></content:encoded>
			<wfw:commentRss>http://wubbahed.com/2011/03/arduino-android-flaming-skulls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trailer for The Refrigerator Speaks!</title>
		<link>http://wubbahed.com/2011/03/trailer-for-the-refrigerator-speaks/</link>
		<comments>http://wubbahed.com/2011/03/trailer-for-the-refrigerator-speaks/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 07:17:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Errata]]></category>
		<category><![CDATA[hackathon]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[smartthings]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[sxswi]]></category>

		<guid isPermaLink="false">http://wubbahed.com/?p=495</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/cTSVnp-GuIo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://wubbahed.com/2011/03/trailer-for-the-refrigerator-speaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Refrigerator Speaks!</title>
		<link>http://wubbahed.com/2011/02/the-refrigerator-speaks/</link>
		<comments>http://wubbahed.com/2011/02/the-refrigerator-speaks/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 14:58:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://wubbahed.com/?p=489</guid>
		<description><![CDATA[If you&#8217;re in Austin at SXSW Interactive next month, be sure to check this talk that Chloe Gottleib and I are doing together. Trust me, it will be fun. The Refrigerator Speaks: The Secret Language of Things]]></description>
				<content:encoded><![CDATA[<p>If you&#8217;re in Austin at SXSW Interactive next month, be sure to check this talk that Chloe Gottleib and I are doing together.  Trust me, it will be fun.</p>
<p><H3><a href="http://schedule.sxsw.com/events/event_IAP7116">The Refrigerator Speaks: The Secret Language of Things</a></h3>
<p><a href="http://schedule.sxsw.com/events/event_IAP7116"><br />
<img src="http://img.sxsw.com/2011/logos/I_MeetMe.png" /><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wubbahed.com/2011/02/the-refrigerator-speaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bread Baking Basics for iPad</title>
		<link>http://wubbahed.com/2011/02/bread-baking-basics-for-ipad/</link>
		<comments>http://wubbahed.com/2011/02/bread-baking-basics-for-ipad/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 07:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://wubbahed.com/?p=479</guid>
		<description><![CDATA[It&#8217;s been quiet here cause I&#8217;ve had my head down in numerous projects, but I am extremely proud today to announce Bread Baking Basics for iPad. Get it for only $1.99 at the iTunes AppStore. Bread Baking Basics is a tool and kitchen companion that allows you to custom configure your own bread recipes. Choose [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s been quiet here cause I&#8217;ve had my head down in numerous projects, but I am extremely proud today to announce <a href="http://bit.ly/breadbaking">Bread Baking Basics</a> for iPad.  Get it for only $1.99 at the <a href="http://bit.ly/breadbaking">iTunes AppStore</a>.</p>
<p>Bread Baking Basics is a tool and kitchen companion that allows you to custom configure your own bread recipes.  Choose the type of flour, the shape of bread, and the amount of bread you want to make, and the app creates a custom tailored recipe to suit your needs &#8212; including full size color photographs depicting each step of the process.  English or metric?  Weight or volume?  By hand or with a mixer?  Who cares, we support all of these options.</p>
<p>If you want to read more about the details of the app, then check out the official <a href="http://ruhlman.com/apps">Bread Baking Basics</a> page on Michael Ruhlman&#8217;s site.</p>
<p><a href="http://bit.ly/breadbaking"><img align=left src="http://wubbahed.com/wp-content/uploads/2011/02/IMG_00081-225x300.png" alt="Bread Baking Basics screenshot" title="Bread Baking Basics" width="225" height="300" class="alignnone size-medium wp-image-480" /></a><a href="http://bit.ly/breadbaking"><img src="http://wubbahed.com/wp-content/uploads/2011/02/IMG_00101-225x300.png" alt="Bread Baking Basics" title="Bread Baking Basics" width="225" height="300" class="alignnone size-medium wp-image-481" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wubbahed.com/2011/02/bread-baking-basics-for-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stop Talking, Start Making</title>
		<link>http://wubbahed.com/2010/08/stop-talking-start-making/</link>
		<comments>http://wubbahed.com/2010/08/stop-talking-start-making/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 20:22:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[barcampnyc]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Errata]]></category>
		<category><![CDATA[hackathon]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobilecampnyc]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://wubbahed.com/?p=437</guid>
		<description><![CDATA[I&#8217;ve proposed a talk for SXSW Interactive next March called &#8220;Stop Talking, Start Making,&#8221; and I would love it you could visit the SXSW PanelPicker and vote for my presentation (along with all the other sessions that interest you). SXSW is unique from other conferences in that the popular vote heavily influences their selection, so [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve proposed a talk for SXSW Interactive next March called &#8220;<a href="http://panelpicker.sxsw.com/ideas/view/7007">Stop Talking, Start Making</a>,&#8221; and I would love it you could visit the <a href="http://panelpicker.sxsw.com/ideas/view/7007">SXSW PanelPicker</a> and vote for my presentation (along with all the other sessions that interest you).  SXSW is unique from other conferences in that the popular vote heavily influences their selection, so your voice definitely counts!</p>
<p>&#8220;Stop Talking, Start Making&#8221; is about the importance of rolling up your sleeves very early in the creative process, and spending 24 hours getting your hands dirty building something.  You can&#8217;t just sketch something out or put together a few slides in a PowerPoint presentation, you&#8217;ve got to build and demonstrate a working product.  </p>
<p>In the tech world, this approach isn&#8217;t new.  For years, it&#8217;s happened at <a href="http://barcamp.org/">BarCamps</a> and <a href="http://sunlightlabs.com/hackathon09/">hackathons</a>, and the ethos is a central part in many <a href="http://www.nycresistor.com/">h</a><a href="http://www.alphaonelabs.com/">a</a><a href="https://www.noisebridge.net/wiki/Noisebridge">c</a><a href="http://www.buglabs.net/testkitchen">k</a><a href="http://blog.crashspace.org/">e</a><a href="http://www.hive76.org/">r</a> <a href="http://www.hackerbotlabs.com/">la</a><a href="http://www.dallasmakerspace.com/blog/">bs</a>, <a href="http://www.nwcny.com/">co-working</a> <a href="http://thechangeyouwanttosee.com/coworking">spaces</a>, and <a href="http://makezine.com">pu</a><a href="http://instructables.com/">bl</a><a href="http://hackaday.com">ic</a><a href="http://lifehacker.com">at</a><a href="http://craftzine.com">io</a><a href="http://www.readymade.com/">ns</a>.  </p>
<p>But this presentation isn&#8217;t for developers &#8212; it&#8217;s for creative types, marketers and brand owners.  You&#8217;ll learn ways you can incorporate the hackathon model into your creative development process—to rethink a brand, quickly build ideas from scratch, and to incorporate new and emerging technologies into an existing brand. </p>
<p>You&#8217;ll also learn how the hackathon can be an invaluable tool for evaluating and nurturing internal talent, as well as for recruiting new talent.</p>
<p>Most importantly, it will be fun and entertaining.  I promise.</p>
]]></content:encoded>
			<wfw:commentRss>http://wubbahed.com/2010/08/stop-talking-start-making/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NYC Subway Status for Android</title>
		<link>http://wubbahed.com/2010/08/nyc-subway-status-for-android/</link>
		<comments>http://wubbahed.com/2010/08/nyc-subway-status-for-android/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 18:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Errata]]></category>
		<category><![CDATA[hackathon]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://wubbahed.com/?p=454</guid>
		<description><![CDATA[The Challenge: Build and release an app that required less than 12 hours of work. The Result: NYC Subway Status for Android I&#8217;ve been beating the drum lately on the need to build things very quickly. I&#8217;ve found that despite loads of thinking and planning, often you don&#8217;t discover most of the real problems with [...]]]></description>
				<content:encoded><![CDATA[<p><strong>The Challenge:</strong> Build and release an app that required less than 12 hours of work.<br />
<strong>The Result:</strong> NYC Subway Status for Android</p>
<p>I&#8217;ve been beating the drum lately on <a href="http://wubbahed.com/2010/08/11/stop-talking-start-making/">the need to build things very quickly</a>. I&#8217;ve found that despite loads of thinking and planning, often you don&#8217;t discover most of the real problems with your idea until you&#8217;re knee deep in development.  Building something in a brief time period is meant to short circuit the process and avoid analysis paralysis.  </p>
<p>Working this way, though, can be very stressful.  You&#8217;re having to cut corners, to make compromises, and to eliminate functionality in order to meet your deadline.  However, working like this also forces you to simplify your ideas and focus on the core user experience which can lead to a simpler, more refined final product.  Sometimes it&#8217;s better to do one feature well than to cram in three or four features.</p>
<p>The result of this latest personal challenge is the NYC Subway Status app for Android.  It was built in a few hours and does one thing very well &#8212; tells you if the NYC Subway lines are running smoothly, encountering delays, or scheduling maintenance.  Here are some screenshots of the app in action.</p>
<p><img src="http://wubbahed.com/wp-content/uploads/2010/08/subway_status_screenshots11.jpg" alt="NYC Subway Status" title="NYC Subway Status" width="608" height="333" class="alignnone size-full wp-image-448" /></p>
<p>You can install the app for free just by searching on the Android Market.  Alternatively, you can scan in this barcode on your phone.</p>
<p><img src="http://qrcode.kaywa.com/img.php?s=8&#038;d=market%3A%2F%2Fdetails%3Fid%3Dcom.wubbahed.android.mta" alt="qrcode"  /></p>
<p>Enjoy!</p>
<p><strong>UPDATE</strong>: Version 1.0.3 now released!</p>
]]></content:encoded>
			<wfw:commentRss>http://wubbahed.com/2010/08/nyc-subway-status-for-android/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
